Can Am Spyder Rs Top Speed
Can-Am Spyder RS Specs
(2016)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Can-Am Spyder RS model is a Touring bike manufactured by Can-Am . In this version sold from year 2016 , the dry weight is 362.0 kg (798.1 pounds) and it is equipped with a V2, four-stroke motor. The engine produces a maximum peak output power of 100.00 HP (73.0 kW)) @ 7500 RPM and a maximum torque of 108.00 Nm (11.0 kgf-m or 79.7 ft.lbs) @ 5000 RPM . With this drive-train, the Can-Am Spyder RS is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Can-Am Spyder RS has a frame with front suspension being Double A-Arm with anti-roll bar. and at the rear, it is equipped with Swing arm with monoshock. . Stock tire sizes are 165/65-R15 on the front, and 225/50-R15 on the rear. As for stopping power, the Can-Am Spyder RS braking system includes Double disc. ABS. 4 piston calipers. Foot-actuated, fully integrated hydraulic 3-wheel braking system. size 270 mm (10.6 inches) at the front and Single disc. ABS. Single piston calipers. size 270 mm (10.6 inches) at the back.
Can-Am Spyder RS General Information | |
Brand | Can-Am |
Model | Can-Am Spyder RS |
Start year | 2016 |
Year | 2016 |
Category | Touring |
Factory Warranty (Years / miles) | 2-year BRP Limited Warranty with 2-year roadside assistance |
Can-Am Spyder RS Dimensions, Aerodynamics and weight | |
Frame type | - |
Seat details | - |
Wheelbase | 1,714 mm (67.5 inches) |
Length | 2,667 mm (105.0 inches) |
Width | 1,473 mm (58.0 inches) |
Height | 1,145 mm (45.1 inches) |
Seat Height | 737 mm (29.0 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 115 mm (4.5 inches) |
Trail size | - |
Wheels details | Metallic silver |
Front Tyres - Rims dimensions | 165/65-R15 |
Rear Tyres - Rims dimensions | 225/50-R15 |
Front brakes | Double disc. ABS. 4 piston calipers. Foot-actuated, fully integrated hydraulic 3-wheel braking system. |
Rear brakes | Single disc. ABS. Single piston calipers. |
Front Brakes Dimensions - Disc Dimensions | 270 mm (10.6 inches) |
Rear Brakes Dimensions - Disc Dimensions | 270 mm (10.6 inches) |
Curb Weight (including fluids) | - |
Dry Weight | 362.0 kg (798.1 pounds) |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | 0.2762 HP/kg |
Fuel Tank Capacity | 25.00 litres (6.61 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | 44 litre |
Front Suspension | Double A-Arm with anti-roll bar. |
Front Suspension Travel | 142 mm (5.6 inches) |
Rear Suspension | Swing arm with monoshock. |
Rear Suspension Travel | 152 mm (6.0 inches) |
Can-Am Spyder RS Engine and Transmission Technical Data | |
Engine type - Number of cylinders | V2, four-stroke |
Engine details | BRP-Rotax engine |
Fuel system | Injection |
Engine size - Displacement - Engine capacity | 998.00 ccm (60.90 cubic inches) |
Bore x Stroke | 97.0 x 68.0 mm (3.8 x 2.7 inches) |
Compression Ratio | 12.2:1 |
Number of valves per cylinder | 4 |
Camshaft Valvetrain Configuration | Double Overhead Cams/Twin Cam (DOHC) |
Maximum power - Output - Horsepower | 100.00 HP (73.0 kW)) @ 7500 RPM |
Maximum torque | 108.00 Nm (11.0 kgf-m or 79.7 ft.lbs) @ 5000 RPM |
Engine Maximum RPM | - |
Cooling system | Liquid |
Lubrication system | - |
Engine oil capacity | 3.90 litres (4.12 quarts) |
Exhaust system | Exhaust system 2-into-1 |
Gearbox | 5-speed |
Transmission type, final drive ratio | Belt |
Clutch type | Wet, multi-plate |
Driveline | - |
Can-Am Spyder RS Performance | |
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | - |
CO2 emissions | - |
Emissions | - |
Can-Am Spyder RS Electrical Systems, Ignition and Equipment | |
Ignition Type | - |
Electrical Details | - |
Starter Type | Electric |
Instruments | Speedometer, tachometer, odometer, trip and hour meters, gear position, temperature, engine lights, electronic fuel gauge, clock |
Lights | 2 halogen headlamps (60W) |
How much horsepower does a Can-Am Spyder RS have?
The Can-Am Spyder RS has 100.00 HP (73.0 kW)) @ 7500 RPM.
How much does a Can-Am Spyder RS weighs?
The Can-Am Spyder RS weighs 362.0 kg (798.1 pounds).
How tall (seat height) is a Can-Am Spyder RS?
The Can-Am Spyder RS seat height is 737 mm (29.0 inches) If adjustable, lowest setting.
How many gears does a Can-Am Spyder RS have?
The Can-Am Spyder RS have 5 gears.
Source: https://www.ultimatespecs.com/motorcycles-specs/can-am/can-am-spyder-rs-2016
0 Komentar