2006 Kawasaki Vulcan 1600 Mean Streak Specs
Class: cruiser
Production: 2003-2008
Also called: Kawasaki Vulcan 1600
Predecessor: Kawasaki VN1500 Vulcan
Successor: Kawasaki VN1700 Vulcan
Models | ||
---|---|---|
Kawasaki VN1600A / VN1600E Vulcan Classic 2003-2008 (North America and other) | Kawasaki VN1600D / VN1600G Vulcan Nomad / Classic Tourer 2005-2008 (North America and other) | Kawasaki VN1600B / VN1600F Vulcan Mean Streak 2004-2008 (North America and other) |
Kawasaki Vulcan 1600 Classic |
Kawasaki Vulcan 1600 Classic Tourer / Nomad |
Kawasaki Vulcan 1600 Mean Streak |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2003 | North America and other | Name: Kawasaki Vulcan 1600 Classic Code: VN1600-A1, VN1600-A1H |
2004 | North America and other | Name: Kawasaki Vulcan 1600 Classic; Kawasaki Vulcan 1600 Mean Streak Code: VN1600-A2, VN1600-A2H; VN1600-B1, VN1600-B1H |
2005 | North America and other | Name: Kawasaki Vulcan 1600 Classic; Kawasaki Vulcan 1600 Mean Streak; Kawasaki Vulcan 1600 Nomad / Classic Tourer Code: VN1600-A3, VN1600-A3H; VN1600-B2, VN1600-B2H; VN1600-D1, VN1600-D1H |
2006 | North America and other | Name: Kawasaki Vulcan 1600 Classic; Kawasaki Vulcan 1600 Mean Streak; Kawasaki Vulcan 1600 Nomad / Classic Tourer Code: VN1600-A6F, VN1600-E6F; VN1600-B6F, VN1600-F6F; VN1600-D6F, VN1600-G6F |
2007 | North America and other | Name: Kawasaki Vulcan 1600 Classic; Kawasaki Vulcan 1600 Mean Streak; Kawasaki Vulcan 1600 Nomad / Classic Tourer Code: VN1600-A7F, VN1600-A7FA; VN1600-B7F, VN1600-B7FA; VN1600-D7F, VN1600-D7FA |
2008 | North America and other | Name: Kawasaki Vulcan 1600 Classic; Kawasaki Vulcan 1600 Mean Streak; Kawasaki Vulcan 1600 Nomad / Classic Tourer Code: VN1600-A8F, VN1600-A8FA; VN1600-B8F, VN1600-B8FA; VN1600-D8F, VN1600-D8FA |
Specifications
Kawasaki VN1600 Vulcan: specs
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2505 mm / 98,6 in – Vulcan 1600 Classic 2410 mm / 94,9 in – Vulcan 1600 Mean Streak 2515 mm / 99,0 in – Vulcan 1600 Classic Tourer / Nomad |
Overall width | 1040 mm / 40,9 in – Vulcan 1600 Classic, Vulcan 1600 Classic Tourer / Nomad 850 mm / 33,5 in – Vulcan 1600 Mean Streak | |
Overall height | 1130 mm / 44,5 in – Vulcan 1600 Classic 1100 mm / 43,3 in – Vulcan 1600 Mean Streak 1460 mm / 57,5 in – Vulcan 1600 Classic Tourer / Nomad | |
Seat height | 680 mm / 26,8 in – Vulcan 1600 Classic 700 mm / 27,6 in – Vulcan 1600 Mean Streak 720 mm / 28,3 in – Vulcan 1600 Classic Tourer / Nomad | |
Wheelbase | 1680 mm / 66,1 in – Vulcan 1600 Classic 1705 mm / 67,1 in – Vulcan 1600 Mean Streak 1690 mm / 66,5 in – Vulcan 1600 Classic Tourer / Nomad | |
Ground clearance | 130 mm / 5,12 in – Vulcan 1600 Classic 125 mm / 4,92 in – Vulcan 1600 Mean Streak 150 mm / 5,91 in – Vulcan 1600 Classic Tourer / Nomad | |
Dry weight | 306 kg / 675 lbs – Vulcan 1600 Classic 290 kg / 639 lbs – Vulcan 1600 Mean Streak 350 kg / 772 lbs – Vulcan 1600 Classic Tourer / Nomad | |
Curb (wet) weight | 337 kg / 743 lbs – Vulcan 1600 Classic 317 kg / 699 lbs – Vulcan 1600 Mean Streak 377 kg / 831 lbs – Vulcan 1600 Classic Tourer / Nomad | |
FRAME | Type | Tubular, double cradle |
Front suspension, travel | Telescopic fork 41 mm, 150 mm / 5,9 in - Vulcan 1600 Classic, Vulcan 1600 Classic Tourer / Nomad Inverted telescopic fork 43 mm, 150 mm / 5,9 in – Vulcan 1600 Mean Streak | |
Rear suspension, travel | Swingarm with twin-shock, 95 mm / 3,7 in - Vulcan 1600 Classic Swingarm with twin-shock, 87 mm / 3,4 in - Vulcan 1600 Mean Streak Swingarm with twin-shock, 99 mm / 3,9 in - Vulcan 1600 Classic Tourer / Nomad Adjustable: spring pre-load | |
Front tire size | 130/90-16 M/C 67H - Vulcan 1600 Classic 130/70-R17 M/C 62H - Vulcan 1600 Mean Streak 150/80-16 M/C 71H - Vulcan 1600 Classic Tourer / Nomad | |
Rear tire size | 170/70-B16 M/C 75H - Vulcan 1600 Classic, Vulcan 1600 Classic Tourer / Nomad 170/60-R17 M/C 72H - Vulcan 1600 Mean Streak | |
Front brake | Double disc, 300 mm, 2-piston calipers - Vulcan 1600 Classic, Vulcan 1600 Classic Tourer / Nomad Double disc, 320 mm, 6-piston calipers – Vulcan 1600 Mean Streak (2003-2004) Double disc, 320 mm, 4-piston radial calipers – Vulcan 1600 Mean Streak (2005-2008) | |
Rear brake | Single disc, 300 mm, 2-piston caliper | |
Fuel capacity | 20,0 l / 5,3 US gal – Vulcan 1600 Classic, Vulcan 1600 Classic Tourer / Nomad 17,0 l / 4,49 US gal – Vulcan 1600 Mean Streak | |
Trail | 168 mm / 6,61 in – Vulcan 1600 Classic 184 mm / 7,24 in - Vulcan 1600 Classic Tourer / Nomad 144 mm / 5,67 in - Vulcan 1600 Mean Streak | |
Fuel economy / consumption | 6,08 l / 100 km (38,7 US mpg)[1] | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | 2-cylinders, V-twin | |
Bore & Stroke | 102,0 x 95,0 mm | |
Displacement | 1552 cm³ (94,7 cu in) | |
Compression ratio | 9.0:1 | |
Valve train | Chain driven SOHC, 4 valves per cylinder (with hydraulic adjusters) | |
Max. power | 67,0 hp (49 kW) / 4700 rpm - Vulcan 1600 Classic, Vulcan 1600 Classic Tourer / Nomad 74,0 hp (54 kW) / 5300 rpm - Vulcan 1600 Mean Streak | |
Max. torque | 127,0 Nm (12,9 kgf*m) / 2700 rpm – Vulcan 1600 Classic, Vulcan 1600 Classic Tourer / Nomad 125,0 Nm (12,7 kgf*m) / 2800 rpm – Vulcan 1600 Mean Streak | |
Acceleration 0 to 100 km/h (0-60 mph) | 5,29 sec.[2] | |
Top speed | 177 km/h (110 mph)[3] | |
CARBURETION SYSTEM | Type | DFI (Digital Fuel Injection), 2x 36 mm – Vulcan 1600 Classic, Vulcan 1600 Classic Tourer / Nomad DFI (Digital Fuel Injection), 2x 40 mm - Vulcan 1600 Mean Streak |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, hydraulic operated |
Transmission | 5-speed | |
Final drive | Shaft | |
Primary reduction | 1.517 | |
Final reduction | 2.619 | |
Gear ratio I II III IV V | 1.590, 1.750 (Vulcan 1600 Mean Streak – North America) 1.192, 1.333 (Vulcan 1600 Mean Streak – North America) 0.965, 1.074 (Vulcan 1600 Mean Streak – North America) 0.781, 0.867 (Vulcan 1600 Mean Streak – North America) | |
ELECTRICAL | Ignition | Transistorized |
Alternator | Three-phase AC, twin rotor, 42A 14V at 6000 rpm - Vulcan 1600 Classic, Vulcan 1600 Classic Tourer / Nomad Three-phase AC, 23A 14V at 6000 rpm – Vulcan 1600 Mean Streak | |
Battery capacity | 12V-18Ah |
Images
Kawasaki VN1600 Vulcan: images, gallery.
Kawasaki Vulcan 1600 Classic |
Kawasaki Vulcan 1600 Classic |
Kawasaki Vulcan 1600 Classic |
Kawasaki Vulcan 1600 Classic Tourer / Nomad |
Kawasaki Vulcan 1600 Classic Tourer / Nomad |
Kawasaki Vulcan 1600 Classic Tourer / Nomad |
Kawasaki Vulcan 1600 Mean Streak |
Kawasaki Vulcan 1600 Mean Streak |
Kawasaki Vulcan 1600 Mean Streak |
Videos
Kawasaki VN1600 Vulcan: video.
2007 KAWASAKI VN1600 VULCAN 1600 CLASSIC | 2007 KAWASAKI VN1600 VULCAN 1600 NOMAD | 2006 KAWASAKI VN1600 VULCAN 1600 MEAN STREAK |
Manuals
Kawasaki VN1600 Vulcan: manuals, parts, microfiches.
- Kawasaki Vulcan 1600 Classic: Service Manual
- Kawasaki Vulcan 1600 Classic Tourer / Nomad: Service Manual
- Kawasaki Vulcan 1600 Mean Streak: Service Manual
2006 Kawasaki Vulcan 1600 Mean Streak Specs
Source: https://bikeswiki.com/Kawasaki_VN1600_Vulcan
0 Komentar